GW Instek GOM-804 DC Milliohm Meter with GPIB Port; 100-240 V, 50/60 Hz
Available for Quote
Quick Comparison
| Settings | GW Instek GOM-804 DC Milliohm Meter with GPIB Port; 100-240 V, 50/60 Hz remove | GW Instek GPS-3030D High-Current, Single-Output DC Power Supply, 0 to 30 VDC, 0 to 3 A, 90W remove | GW Instek GPR-7550D Single Output Linear DC Power Supply with LED Display, 5 Output Amps, 75 Output Volts, 375 Output Watts remove | GW Instek GPR-1820HD Series GPR-H Single Output Linear DC Power Supply with LED Display, 0-18V 0-20A, 360W remove | GW Instek GPR-30H10D Single Output Linear DC Power Supply with LED Display, 0-300V 0-1A remove | Instek GPS-4303 200W Quadruple-Output Linear DC Power Supply, 30V DC, 3 Amp remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GOM-804 | N_GW Instek GPS-3030D | N_GW Instek GPR-7550D | N_GW Instek GPR-1820HD | N_GW Instek GPR-30H10D | N_GW Instek GPS-4303 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | 90W DC Linear Power Supply 0-30V, 0-3A DIGITAL Display
| 375W DC Linear Power Supply 0-75V, 0-5A 0-75V, 0-5A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 360W DC Linear Power Supply 0-18V, 0-20A 0-18V, 0-20A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 300W DC Linear Power Supply 0-300V, 0-1A 0-300V, 0-1A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 12 | 15 | 15 | 15 | 15 | 15 | ||||||||||||||||||||||||
| Dimensions | 10 × 15 × 6 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








