GW Instek 4W Type Test Lead for GOM-804/805
Available for Quote
Quick Comparison
Settings | GW Instek 4W Type Test Lead for GOM-804/805 remove | GW Instek GPE-3323 GPE-X323 Multi-Output DC Power Supply, 3 Channel, 217W, 0-32 VDC, 0-3A, 5V/5A remove | Instek PSU-03C Cable for 4 units in parallel operation remove | GW Instek GPR-30H10D Single Output Linear DC Power Supply with LED Display, 0-300V 0-1A remove | Instek GPS-4303 200W Quadruple-Output Linear DC Power Supply, 30V DC, 3 Amp remove | GW Instek GPS-3030D High-Current, Single-Output DC Power Supply, 0 to 30 VDC, 0 to 3 A, 90W remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek GTL-308 | N_GW Instek GPE-3323 | N_GW Instek PSU-03C | N_GW Instek GPR-30H10D | N_GW Instek GPS-4303 | N_GW Instek GPS-3030D | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 217W 3 Channel DC Power Supply GPE-3323 3 Channels, 217W Linear DC Power Supply 3 Independent Isolated Output 10mv min resolution 1ma min resolution 4.3 Inch LCD Display Setting & Read back Resolution 10mA / 1mA Output ON/OFF Analog Control (Remote I/O) for Output ON / OFF Set View function for checking an original V / I setting during output on Key Lock Function Tracking series and parallel operation Smart cooling fan achieving low noise Optional European Jack Type Terminal | 300W DC Linear Power Supply 0-300V, 0-1A 0-300V, 0-1A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 90W DC Linear Power Supply 0-30V, 0-3A DIGITAL Display
| |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 2 | 15 | 2 | 15 | 15 | 15 | ||||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 18 × 12 × 10 in | 4 × 6 × 2 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|