Megohmmeter Model 6550 (Graphical, Analog Bargraph, Backlight, Alarm, Timer, 500V, 1000V, 2500V, 5000V, 10kV, Ramp, StepV, Variable, Auto DAR/PI/DD, USB, w/DataView Software)
Available for Quote
Quick Comparison
Settings | Megohmmeter Model 6550 (Graphical, Analog Bargraph, Backlight, Alarm, Timer, 500V, 1000V, 2500V, 5000V, 10kV, Ramp, StepV, Variable, Auto DAR/PI/DD, USB, w/DataView Software) remove | Power Clamp-on Meter Model 407 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | Power Clamp-on Meter Model 605 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | AEMC 6527 4G Ohm, 250V/500V/1000V Digital Megohmmeter remove | Calibration of AEMC 6417 Ground Resistance Tester NIST Calibration with Certificate remove | Power Clamp-on Meter Model 607 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC 6550 | N_AEMC 407 | N_AEMC 605 | N_AEMC 6527 | C_AEMC 6417 | N_AEMC 607 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 25 | 9 | 9 | 2 | 3 | 9 | ||||||||||||||||||||||||
Dimensions | 12 × 10 × 8 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 10 × 5 × 5 in | 6 × 10 × 4 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|