Megohmmeter Model 6532 (Digital w/Analog Bargraph, Alarm, 50V, 100V, Ohm, Continuity, V, k?, Capacitance, Memory, Bluetooth w/DataView Software)
Available for Quote
Quick Comparison
Settings | Megohmmeter Model 6532 (Digital w/Analog Bargraph, Alarm, 50V, 100V, Ohm, Continuity, V, k?, Capacitance, Memory, Bluetooth w/DataView Software) remove | Power Clamp-on Meter Model 407 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | AEMC 6418 Ground Resistance Tester remove | Digital FlexProbe® Model 4000D-14 w/6' Lead (TRMS, 40AAC, 400AAC, 4000AAC) remove | Clamp-on Meter Model 603 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Temperature) remove | Digital FlexProbe Model 400D-10 w/6' Lead (TRMS, 4AAC, 40AAC, 400AAC) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC 6532 | N_AEMC 407 | N_AEMC 6418 | N_AEMC 4000D-14 | N_AEMC 603 | N_AEMC 400D-10 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | The Ground Resistance Tester Model 6418 measures ground rod, busbar, and grid resistance and impedance without the use of auxiliary rods. Clamp-on ground resistance testers can be used in multi-grounded systems without disconnecting or de-energizing the ground system under test. The Model 6418 simply clamps around the grounding electrode or conductor and measures the resistance to ground. By performing measurements on intact ground systems, the user also verifies the quality of the grounding connections and bonds. Resistance and continuity of grounding loops around pads and buildings may also be measured. | |||||||||||||||||||||||||||||
Weight | 9 | 9 | 3.5 | 6 | 9 | 6 | ||||||||||||||||||||||||
Dimensions | 12 × 10 × 8 in | 6 × 6 × 12 in | 12 × 5 × 5 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|