Megohmmeter Model 6505 (Digital, Analog Bargraph, Backlight, 500V, 1000V, 2500V, 5000V, Auto DAR/PI)
Available for Quote
Quick Comparison
| Settings | Megohmmeter Model 6505 (Digital, Analog Bargraph, Backlight, 500V, 1000V, 2500V, 5000V, Auto DAR/PI) remove | Power Clamp-on Meter Model 407 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | Clamp-on Meter Model 603 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Temperature) remove | Clamp-on Meter Model 670 (Dual Display, TRMS, AC Amps, AC/DC Volts, Ohms, Continuity, Frequency, & Temperature) remove | Digital FlexProbe Model 400D-10 w/6' Lead (TRMS, 4AAC, 40AAC, 400AAC) remove | Digital FlexProbe® Model 4000D-14 w/6' Lead (TRMS, 40AAC, 400AAC, 4000AAC) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_AEMC 6505 | N_AEMC 407 | N_AEMC 603 | N_AEMC 670 | N_AEMC 400D-10 | N_AEMC 4000D-14 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | The Clamp-on Meter Model 670 is a general purpose professional clamp-on meter offering a complete set of measurement ranges, AC current, AC and DC voltage, resistance, continuity with beeper, frequency from V or A, and temperature. It is in compliance with international safety and quality standards ensuring you have the most professional and reliable measuring tool. This meter is designed to measure and display amps and volts at the same time. It also is auto-ranging and provides the best measurement range and resolution for troubleshooting. | |||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 23 | 9 | 9 | 9 | 6 | 6 | ||||||||||||||||||||||||
| Dimensions | 12 × 10 × 8 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









