Megohmmeter Model 6501 (Hand-cranked, 500V, Resistance, Continuity)
Available for Quote
Quick Comparison
Settings | Megohmmeter Model 6501 (Hand-cranked, 500V, Resistance, Continuity) remove | Calibration of AEMC 6250 Micro-Ohmmeter NIST Calibration with Certificate remove | Calibration of AEMC 6417 Ground Resistance Tester NIST Calibration with Certificate remove | Clamp-on Meter Model 203 (TRMS, 1000VAC/DC, 600AAC/900ADC, Ohms, Continuity, Temperature) remove | Clamp-on Leakage Current Meter Model 566 remove | Power Clamp-on Meter Model 405 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC 6501 | C_AEMC 6250 | C_AEMC 6417 | N_AEMC 203 | N_AEMC 566 | N_AEMC 405 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 6 | 8 | 3 | 9 | 9 | 9 | ||||||||||||||||||||||||
Dimensions | 12 × 10 × 8 in | 10 × 8 × 12 in | 6 × 10 × 4 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|