Megohmmeter Model 5070 (Graphical, Analog Bargraph, Backlight, Alarm, Timer, 500V, 1000V, 2500V, 5000V, Ramp, Auto DAR/PI/DD, RS-232 w/DataView Software)
Available for Quote
Quick Comparison
| Settings | Megohmmeter Model 5070 (Graphical, Analog Bargraph, Backlight, Alarm, Timer, 500V, 1000V, 2500V, 5000V, Ramp, Auto DAR/PI/DD, RS-232 w/DataView Software) remove | Power Clamp-on Meter Model 407 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | AEMC 6420 Micro-Ohmmeter, 10-Amp, 1µ Ohms to 400 Ohms remove | Power Clamp-on Meter Model 405 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Clamp-on Meter Model 603 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Temperature) remove | Clamp-on Leakage Current Meter Model 566 remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_AEMC 5070 | N_AEMC 407 | N_AEMC 6240 | N_AEMC 405 | N_AEMC 603 | N_AEMC 566 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 23 | 9 | 10 | 9 | 9 | 9 | ||||||||||||||||||||||||
| Dimensions | 12 × 10 × 8 in | 6 × 6 × 12 in | 12 × 12 × 10 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










