Megohmmeter Model 5050 (Digital, Analog Bargraph, Backlight, Alarm, Timer, 500V, 1000V, 2500V, 5000V, Auto DAR/PI/DD)
Available for Quote
Quick Comparison
| Settings | Megohmmeter Model 5050 (Digital, Analog Bargraph, Backlight, Alarm, Timer, 500V, 1000V, 2500V, 5000V, Auto DAR/PI/DD) remove | Calibration of AEMC 4620 Ground Resistance Tester NIST Calibration with Certificate remove | Digital FlexProbe Model 400D-10 w/6' Lead (TRMS, 4AAC, 40AAC, 400AAC) remove | Clamp-on Meter Model 403 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Temperature) remove | Power Clamp-on Meter Model 605 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | AEMC 6527 4G Ohm, 250V/500V/1000V Digital Megohmmeter remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_AEMC 5050 | C_AEMC 4620 | N_AEMC 400D-10 | N_AEMC 403 | N_AEMC 605 | N_AEMC 6527 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | |||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 23 | 8 | 6 | 9 | 9 | 2 | ||||||||||||||||||||||||
| Dimensions | 12 × 10 × 8 in | 10 × 8 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 10 × 5 × 5 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









