Megohmmeter Model 5050 (Digital, Analog Bargraph, Backlight, Alarm, Timer, 500V, 1000V, 2500V, 5000V, Auto DAR/PI/DD)
Available for Quote
Quick Comparison
| Settings | Megohmmeter Model 5050 (Digital, Analog Bargraph, Backlight, Alarm, Timer, 500V, 1000V, 2500V, 5000V, Auto DAR/PI/DD) remove | Digital FlexProbe Model 400D-10 w/6' Lead (TRMS, 4AAC, 40AAC, 400AAC) remove | Clamp-on Meter Model 603 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Temperature) remove | Power Clamp-on Meter Model 607 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | AEMC 6527 4G Ohm, 250V/500V/1000V Digital Megohmmeter remove | Clamp-on Meter Model 675 (Dual Display, TRMS, AC/DC Amps & Volts, Ohms, Continuity, Frequency & Temperature) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_AEMC 5050 | N_AEMC 400D-10 | N_AEMC 603 | N_AEMC 607 | N_AEMC 6527 | N_AEMC 675 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Clamp-on Meter Model 675 is a general purpose professional instrument that measures up to the toughest standards. This meter offers a complete set of measurement ranges, AC and DC current, AC and DC voltage, resistance, continuity with beeper, frequency from V or A, and temperature. It is in compliance with international safety and quality standards to ensure professional and reliable measuring tools. This meter is designed to measure and display amps and volts at the same time. It also is auto-ranging and provides the best measurement range and resolution for troubleshooting. | |||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 23 | 6 | 9 | 9 | 2 | 9 | ||||||||||||||||||||||||
| Dimensions | 12 × 10 × 8 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 10 × 5 × 5 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









