Megohmmeter Model 5050 (Digital, Analog Bargraph, Backlight, Alarm, Timer, 500V, 1000V, 2500V, 5000V, Auto DAR/PI/DD)
Available for Quote
Quick Comparison
Settings | Megohmmeter Model 5050 (Digital, Analog Bargraph, Backlight, Alarm, Timer, 500V, 1000V, 2500V, 5000V, Auto DAR/PI/DD) remove | Clamp-on Meter Model 603 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Temperature) remove | Power Clamp-on Meter Model 605 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | AEMC 6420 Micro-Ohmmeter, 10-Amp, 1µ Ohms to 400 Ohms remove | AEMC 6527 4G Ohm, 250V/500V/1000V Digital Megohmmeter remove | Calibration of AEMC 4620 Ground Resistance Tester NIST Calibration with Certificate remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC 5050 | N_AEMC 603 | N_AEMC 605 | N_AEMC 6240 | N_AEMC 6527 | C_AEMC 4620 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 23 | 9 | 9 | 10 | 2 | 8 | ||||||||||||||||||||||||
Dimensions | 12 × 10 × 8 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 12 × 12 × 10 in | 10 × 5 × 5 in | 10 × 8 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|