Megohmmeter Model 5050 (Digital, Analog Bargraph, Backlight, Alarm, Timer, 500V, 1000V, 2500V, 5000V, Auto DAR/PI/DD)
Available for Quote
Quick Comparison
Settings | Megohmmeter Model 5050 (Digital, Analog Bargraph, Backlight, Alarm, Timer, 500V, 1000V, 2500V, 5000V, Auto DAR/PI/DD) remove | AEMC 6420 Micro-Ohmmeter, 10-Amp, 1µ Ohms to 400 Ohms remove | Clamp-on Leakage Current Meter Model 566 remove | Power Clamp-on Meter Model 407 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | Digital FlexProbe Model 400D-10 w/6' Lead (TRMS, 4AAC, 40AAC, 400AAC) remove | Calibration of AEMC 4620 Ground Resistance Tester NIST Calibration with Certificate remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC 5050 | N_AEMC 6240 | N_AEMC 566 | N_AEMC 407 | N_AEMC 400D-10 | C_AEMC 4620 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 23 | 10 | 9 | 9 | 6 | 8 | ||||||||||||||||||||||||
Dimensions | 12 × 10 × 8 in | 12 × 12 × 10 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 10 × 8 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|