Megohmmeter Model 1060 (Digital, Analog Bargraph, Alarm, Timer, 50V, 100V, 250V, 500V, 1000V, Auto DAR/PI, Res., Continuity, RS-232 w/DataView® Software, 128kB Memory)
Available for Quote
Quick Comparison
Settings | Megohmmeter Model 1060 (Digital, Analog Bargraph, Alarm, Timer, 50V, 100V, 250V, 500V, 1000V, Auto DAR/PI, Res., Continuity, RS-232 w/DataView® Software, 128kB Memory) remove | Digital FlexProbe Model 400D-10 w/6' Lead (TRMS, 4AAC, 40AAC, 400AAC) remove | Digital FlexProbe® Model 4000D-14 w/6' Lead (TRMS, 40AAC, 400AAC, 4000AAC) remove | Calibration of AEMC 6418 Ground Resistance Tester NIST Calibration with Certificate remove | Clamp-on Meter Model 203 (TRMS, 1000VAC/DC, 600AAC/900ADC, Ohms, Continuity, Temperature) remove | Clamp-on Leakage Current Meter Model 566 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC 1060 | N_AEMC 400D-10 | N_AEMC 4000D-14 | C_AEMC 6418 | N_AEMC 203 | N_AEMC 566 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 15 | 6 | 6 | 3 | 9 | 9 | ||||||||||||||||||||||||
Dimensions | 12 × 10 × 8 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 10 × 4 in | 6 × 6 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|