Megohmmeter Model 1060 (Digital, Analog Bargraph, Alarm, Timer, 50V, 100V, 250V, 500V, 1000V, Auto DAR/PI, Res., Continuity, RS-232 w/DataView® Software, 128kB Memory)
Available for Quote
Quick Comparison
| Settings | Megohmmeter Model 1060 (Digital, Analog Bargraph, Alarm, Timer, 50V, 100V, 250V, 500V, 1000V, Auto DAR/PI, Res., Continuity, RS-232 w/DataView® Software, 128kB Memory) remove | Power Clamp-on Meter Model 607 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | AEMC 6420 Micro-Ohmmeter, 10-Amp, 1µ Ohms to 400 Ohms remove | Calibration of AEMC 6418 Ground Resistance Tester NIST Calibration with Certificate remove | Clamp-on Leakage Current Meter Model 566 remove | Power Clamp-on Meter Model 407 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_AEMC 1060 | N_AEMC 607 | N_AEMC 6240 | C_AEMC 6418 | N_AEMC 566 | N_AEMC 407 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | |||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 15 | 9 | 10 | 3 | 9 | 9 | ||||||||||||||||||||||||
| Dimensions | 12 × 10 × 8 in | 6 × 6 × 12 in | 12 × 12 × 10 in | 6 × 10 × 4 in | 6 × 6 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









