GWInstek GPT-15001 AC 500VA AC Withstanding Voltage Electrical Safety Analyzer
Available for Quote
Safety Analyzer Tester, AC/GC 500VA
- Instek’s flagship safety analyzer series
- AC only (0.05 – 5kV)
- Complies with IEC 61010-2-034
- 7”TFT LCD
- Manual / Auto Mode
- RMS Current Measurement
- Zero Crossing Turn-on Operation
- Controllable Ramp-up & Ramp-down Time
- Capacitive Load Testing Capability up to 47μF
Quick Comparison
| Settings | GWInstek GPT-15001 AC 500VA AC Withstanding Voltage Electrical Safety Analyzer remove | AEMC 6527 4G Ohm, 250V/500V/1000V Digital Megohmmeter remove | Amprobe CT-53 3000A Flexible 3-Sensor Current Transducer for DM-5 remove | Amprobe R2000 Receiver For Wire Tracers remove | Amprobe CT-500 1000A Flexible Current Sensor for DM-5 remove | Amprobe AMB-45 Insulation Resistance Tester remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GPT-15001 | N_AEMC 6527 | N_Amprobe CT-53 | N_Amprobe R2000 | N_Amprobe CT-500 | N_Amprobe AMB-45 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Safety Analyzer Tester, AC/GC 500VA
| |||||||||||||||||||||||||||||
| Content | Amprobe Flex Current Sensor Developed for the Amprobe DM-5, your all-in-one solution for excellent power quality. | Use for Wire Tracer series AT-2000 | Amprobe Flex Current Sensor Developed for the Amprobe DM-5, your all-in-one solution for excellent power quality. | Test insulation of wires, cables, transformers and electrical motors quickly and easily with this rugged tester. | ||||||||||||||||||||||||||
| Weight | 45 | 2 | 3 | 1 | 2 | 3 | ||||||||||||||||||||||||
| Dimensions | 8 × 22 × 16 in | 10 × 5 × 5 in | 10 × 10 × 10 in | 11.9 × 10 × 5.8 in | 10 × 10 × 10 in | 12.3 × 7.8 × 4.5 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









