DMM Model 5231 (TRMS, 6000-cts, V, AC/DC, Ohm, CT, NCV)
Available for Quote
The Model 5231 is a rugged, economical TRMS digital multimeter with a non-electrical contact testing (NCV) function for detecting live electrical circuits. This multimeter is designed for safety: IEC61010 600V CAT IV. The Multimeter Model 5231 provides a Volt, Ohm, Continuity, Diode function, as well as an AC voltmeter function with low input impedance that is capable of finding ghost voltages by adding a burden to the circuit. It performs AC/DC direct reading current measurements up to 600A with a current clamp accessory plugged in. The rotary function switch provides two OFF positions (OFF and OFF NCV). While in the OFF NCV position, the display will turn red if placed close to a live cable, providing a safe and easy way to detect hot wires. This meter has a high sensitivity with a resolution of 0.01mV and can withstand overloads up to 8000V. The Model 5231 is ideal for electrical installers, electricians and heating or air-conditioning specialists.
Quick Comparison
| Settings | DMM Model 5231 (TRMS, 6000-cts, V, AC/DC, Ohm, CT, NCV) remove | Clamp-on Meter Model 403 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Temperature) remove | Power Clamp-on Meter Model 605 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Clamp-on Leakage Current Meter Model 566 remove | AEMC 6527 4G Ohm, 250V/500V/1000V Digital Megohmmeter remove | AEMC 6416 Ground Resistance Tester remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_AEMC 5231 | N_AEMC 403 | N_AEMC 605 | N_AEMC 566 | N_AEMC 6527 | N_AEMC 6416 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | The Model 5231 is a rugged, economical TRMS digital multimeter with a non-electrical contact testing (NCV) function for detecting live electrical circuits. This multimeter is designed for safety: IEC61010 600V CAT IV. The Multimeter Model 5231 provides a Volt, Ohm, Continuity, Diode function, as well as an AC voltmeter function with low input impedance that is capable of finding ghost voltages by adding a burden to the circuit. It performs AC/DC direct reading current measurements up to 600A with a current clamp accessory plugged in. The rotary function switch provides two OFF positions (OFF and OFF NCV). While in the OFF NCV position, the display will turn red if placed close to a live cable, providing a safe and easy way to detect hot wires. This meter has a high sensitivity with a resolution of 0.01mV and can withstand overloads up to 8000V. The Model 5231 is ideal for electrical installers, electricians and heating or air-conditioning specialists. | |||||||||||||||||||||||||||||
| Content | The Ground Resistance Tester Model 6416 measures ground rod and grid resistance and impedance without the use of auxiliary rods. Clamp-on ground resistance testers can be used in multi-grounded systems without disconnecting or de-energizing the ground system under test. The Model 6416 simply clamps around the grounding electrode or conductor and measures the resistance to ground. By performing measurements on intact ground systems, the user also verifies the quality of the grounding connections and bonds. Resistance and continuity of grounding loops around pads and buildings may also be measured. | |||||||||||||||||||||||||||||
| Weight | 6 | 9 | 9 | 9 | 2 | 3.5 | ||||||||||||||||||||||||
| Dimensions | 7 × 7 × 7 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 10 × 5 × 5 in | 12 × 5 × 5 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









