In Stock
GW Instek GTL-101 BNC-Alligator Head Test Lead for GFC/GFG Series Counters
Available for Quote
Quick Comparison
Settings | GW Instek GTL-101 BNC-Alligator Head Test Lead for GFC/GFG Series Counters remove | GW Instek GPR-11H30D Single Output Linear DC Power Supply with LED Display, 0-110V 0-3A Power Supply remove | Instek GPS-4303 200W Quadruple-Output Linear DC Power Supply, 30V DC, 3 Amp remove | GW Instek GPR-3510HD Single Output Linear DC Power Supply with LED Display, 10 Output Amps, 35 Output Volts, 350 Output Watts remove | GW Instek GPS-3030D High-Current, Single-Output DC Power Supply, 0 to 30 VDC, 0 to 3 A, 90W remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_GW Instek GTL-101 | N_GW Instek GPR-11H30D | N_GW Instek GPS-4303 | N_GW Instek GPR-3510HD | N_GW Instek GPS-3030D | N_GW Instek PSU-03B | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | 330W DC Linear Power Supply 0-110V, 0-3A 0-110V, 0-3A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 350W DC Linear Power Supply 0-35V, 0-10A 0-35V, 0-10A 0.01% High Regulation Constant Voltage and Constant Current Operation Internal Select for Continuous or Dynamic Load Low Ripple and Noise Overload and Reverse Polarity Protection 3 1/2 Digit 0.5" LED Display | 90W DC Linear Power Supply 0-30V, 0-3A DIGITAL Display
| |||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 2 | 15 | 15 | 15 | 15 | 2 | ||||||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 18 × 12 × 10 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|