Instek GSB-02 High Voltage and 2CH Ground Bond Scanner
Available for Quote
Quick Comparison
| Settings | Instek GSB-02 High Voltage and 2CH Ground Bond Scanner remove | GW INSTEK GHT-114 Test lead Application GPT-9600,GPT-9800,GPT-9900 1m x1 pieces remove | GW Instek Test Lead U-Type to Alligator, 1000mm GCT-9040 remove | GW Instek GCT-9040 LINK CABLE remove | GW Instek GB sense/source H test lead remove | GW Instek GHT-116B HV Test Leads for GSB-01/02 scanner box remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GSB-02 | N_GW Instek GHT-114 | N_GW Instek GTL-215 | N_GW Instek GTL-132 | N_GW Instek GTL-116B | N_GW Instek GHT-116B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 15 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
| Dimensions | 8 × 20 × 15 in | 9 × 7 × 2 in | 9 × 7 × 1 in | 9 × 7 × 1 in | 9 × 7 × 1 in | 9 × 7 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








