GW Instek GCT-9040 LINK CABLE
Available for Quote
Quick Comparison
| Settings | GW Instek GCT-9040 LINK CABLE remove | Instek GSB-02 High Voltage and 2CH Ground Bond Scanner remove | GW Instek GHT-116B HV Test Leads for GSB-01/02 scanner box remove | GW Instek Test Lead U-Type to Alligator, 1000mm GCT-9040 remove | GW Instek GHT-113 High Voltage Test Probe for GPT/GPI-800 Series remove | Instek GPT-9804 Opt. 01 GPIB Interface Card Option For GPT-9800 Series remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_GW Instek GTL-132 | N_GW Instek GSB-02 | N_GW Instek GHT-116B | N_GW Instek GTL-215 | N_GW Instek GHT-113 | N_GW Instek GPT-GPIB OPT. | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | GPIB Interface Option Card for GPT-9800/9900 Series [Field Installed]. Instek GPT-GPIB OPT GPIB Option for GPT-980X200VA AC Withstand Voltage Electrical Safety Tester. | |||||||||||||||||||||||||||||
| Weight | 2 | 15 | 2 | 2 | 3 | 2 | ||||||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 8 × 20 × 15 in | 9 × 7 × 2 in | 9 × 7 × 1 in | 9 × 12 × 2 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









