Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter
Available for Quote
Quick Comparison
Settings | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe MTL-45 Test Leads Set remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Instek ADB-002 Adapter, DC Block, BNC(P/M)-BNC(J/K), 50W, 10 MHz - 2.2 GHz remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Amprobe RS-3 PRO | N_Amprobe MTL-45 | N_GW Instek PSU-02C | N_Amprobe ACD-50NAV | N_GW Instek PSU-01B | N_GW Instek ADB-002 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | |||||||||||||||||||||||||||||
Weight | 1 | 1 | 2 | 1 | 2 | 0.5 | ||||||||||||||||||||||||
Dimensions | 12.95 × 7.52 × 3.54 in | 5.8 × 3.7 × 0.9 in | 4 × 6 × 2 in | 15.8 × 11.2 × 7.6 in | 4 × 6 × 2 in | 9 × 7 × 1 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|