Description
Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester
Available for Quote
Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester
Settings | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Amprobe MLS55-3 Pipe Transmitter for AT-3500 remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe LH41A Low Current Clamp On Ammeter remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Amprobe MT5-LEADS | N_Amprobe MLS55-3 | N_GW Instek PSU-03B | N_GW Instek PSU-03C | N_Amprobe RS-3 PRO | N_Amprobe LH41A | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | The Amprobe MLS55-3 Pipe transmitter is an optional accessory for the AT-3500 underground cable locator that allows for pinpointing places in pipes, ducts, etc. It can be inserted to the pipe/duct using standard fish tape or a duct rodder and can accommodate pipes over 2? (5 cm) in diameter. | Make precise low-current measurements with 1 mA resolution. | |||||||||||||||||||||||||||
Weight | 1 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 11 × 7.6 × 1.7 in | 7.1 × 5.3 × 3.7 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 12.95 × 7.52 × 3.54 in | 4 × 10 × 2 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|