Description
Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester
Available for Quote
Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester
Settings | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe MLS55-3 Pipe Transmitter for AT-3500 remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Amprobe MT5-LEADS | N_Pomona 5297 | N_Amprobe TPK-62 | N_Amprobe MO-100-LEADS | N_GW Instek PSU-03C | N_Amprobe MLS55-3 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | The Amprobe MLS55-3 Pipe transmitter is an optional accessory for the AT-3500 underground cable locator that allows for pinpointing places in pipes, ducts, etc. It can be inserted to the pipe/duct using standard fish tape or a duct rodder and can accommodate pipes over 2? (5 cm) in diameter. | |||||||||||||||||||||||||
Weight | 1 | 0.6 | 0.2 | 1 | 2 | 1 | ||||||||||||||||||||||
Dimensions | 11 × 7.6 × 1.7 in | N/A | 6 × 4 × 1 in | 5.2 × 4.1 × 1 in | 4 × 6 × 2 in | 7.1 × 5.3 × 3.7 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|