Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter
Available for Quote
Quick Comparison
| Settings | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Instek ADB-002 Adapter, DC Block, BNC(P/M)-BNC(J/K), 50W, 10 MHz - 2.2 GHz remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Amprobe MO-100-LEADS | N_GW Instek PSU-01C | N_Amprobe TL-PRM-6 | N_Amprobe MT5-LEADS | N_GW Instek PSU-02C | N_GW Instek ADB-002 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | ||||||||||||||||||||||||||||
| Weight | 1 | 2 | 2 | 1 | 2 | 0.5 | ||||||||||||||||||||||||
| Dimensions | 5.2 × 4.1 × 1 in | 4 × 6 × 2 in | 3 × 2 × 6 in | 11 × 7.6 × 1.7 in | 4 × 6 × 2 in | 9 × 7 × 1 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









