Description
Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V
Available for Quote
Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V
Settings | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Amprobe TL1500 Test Leads remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Instek ADB-002 Adapter, DC Block, BNC(P/M)-BNC(J/K), 50W, 10 MHz - 2.2 GHz remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Amprobe FP700 | N_Amprobe TL1500 | N_Amprobe MT5-LEADS | N_Pomona 5297 | N_GW Instek ADB-002 | N_Pomona 72913-0 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | The Amprobe TL1500 test lead set contains two silicone-insulated lead wires, two standard probe tips, two alligator clips, and two spade lugs for connecting a compatible electrical test meter to a device in electrical testing applications. The 48? lead wires have silicone insulation to protect hands from shock and heat. The silicone insulation resists melting in hot environments and becoming brittle in cold ones, and it maintains flexibility better than polyvinyl chloride (PVC) insulation. The standard probe tips are held against the conductor during testing. The alligator clips (also called crocodile clips) have teeth that grip the conductor to provide a more secure, hands-free connection than the test probe tips. The clips are 3.15? long and have a 0.30? jaw opening. The spade lugs clamp to conductors with compression nuts or screws. The lead wires can be used with testing devices that have universal 4 mm jacks. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | |||||||||||||||||||||||
Weight | 0.5 | 1 | 1 | 0.6 | 0.5 | 0.5 | ||||||||||||||||||||
Dimensions | 3.5 × 3.5 × 0.4 in | 9.84 × 9.84 × 9.84 in | 11 × 7.6 × 1.7 in | N/A | 9 × 7 × 1 in | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|