Simple Logger II Model ML912 (2-Channel, TRMS, MiniFlex, 100/1000AAC, DataView Software)
Available for Quote
Quick Comparison
Settings | Simple Logger II Model ML912 (2-Channel, TRMS, MiniFlex, 100/1000AAC, DataView Software) remove | AEMC 6420 Micro-Ohmmeter, 10-Amp, 1µ Ohms to 400 Ohms remove | Digital FlexProbe® Model 4000D-14 w/6' Lead (TRMS, 40AAC, 400AAC, 4000AAC) remove | AEMC 6527 4G Ohm, 250V/500V/1000V Digital Megohmmeter remove | Calibration of AEMC 6250 Micro-Ohmmeter NIST Calibration with Certificate remove | Clamp-on Meter Model 403 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Temperature) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC ML912 | N_AEMC 6240 | N_AEMC 4000D-14 | N_AEMC 6527 | C_AEMC 6250 | N_AEMC 403 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | |||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 12 | 10 | 6 | 2 | 8 | 9 | ||||||||||||||||||||||||
Dimensions | 8 × 8 × 8 in | 12 × 12 × 10 in | 6 × 6 × 12 in | 10 × 5 × 5 in | 10 × 8 × 12 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|