RTD Thermometer Datalogger Model 1823
Available for Quote
Quick Comparison
| Settings | RTD Thermometer Datalogger Model 1823 remove | Power Clamp-on Meter Model 405 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Calibration of AEMC 6417 Ground Resistance Tester NIST Calibration with Certificate remove | AEMC 6527 4G Ohm, 250V/500V/1000V Digital Megohmmeter remove | Calibration of AEMC 6416 Ground Resistance Tester NIST Calibration with Certificate remove | Clamp-on Meter Model 403 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Temperature) remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_AEMC 1823 | N_AEMC 405 | C_AEMC 6417 | N_AEMC 6527 | C_AEMC 6416 | N_AEMC 403 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | ||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 6 | 9 | 3 | 2 | 3 | 9 | ||||||||||||||||||||||||
| Dimensions | 6 × 6 × 6 in | 6 × 6 × 12 in | 6 × 10 × 4 in | 10 × 5 × 5 in | 6 × 10 × 4 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









