Graphtec RIC-114 BNC-Alligator Clips cable, 6 ft
Available for Quote
BNC-Alligator Clips cable, 6 ft
Quick Comparison
| Settings | Graphtec RIC-114 BNC-Alligator Clips cable, 6 ft remove | Graphtec B-569 Battery Pack remove | Graphtec B-567-05 Cxtension Cable (50cm) for GL840 remove | Graphtec GL100-N-LXUV Data Logger with Illuminance UV Sensor remove | Graphtec B-566 Base Unit for Input Terminal (B-564 or 566) remove | Graphtec GL100-WL GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Graphtec RIC-114 | N_Graphtec B-569 | N_Graphtec B-567-05 | N_Graphtec GL100-N-LXUV | N_Graphtec B-566 | N_Graphtec GL100-WL | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | BNC-Alligator Clips cable, 6 ft | Battery pack for GL240, GL820, GL840 | B-567-05 Cxtension Cable (50cm) | Data logger with GS-LXUV Illuminance/UV sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | GL840 Extension terminal base | GL100 main unit, WLAN model, Requires sensor or input terminal | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.2 | 1 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||
| Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









