Graphtec RIC-114 BNC-Alligator Clips cable, 6 ft
Available for Quote
BNC-Alligator Clips cable, 6 ft
Quick Comparison
Settings | Graphtec RIC-114 BNC-Alligator Clips cable, 6 ft remove | Graphtec B-566 Base Unit for Input Terminal (B-564 or 566) remove | Graphtec GL100-WL-4TSR Data Logger with Thermister Input Terminal remove | Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec B-551 250 ohm shunt resistor remove | Graphtec GL240 10 Channels 4.3" Color Display Data Logger remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec RIC-114 | N_Graphtec B-566 | N_Graphtec GL100-WL-4VT | N_Graphtec GL100-N | N_Graphtec B-551 | N_Graphtec GL240 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | BNC-Alligator Clips cable, 6 ft | GL840 Extension terminal base | Wireless Data logger with Voltage/Temp. input module, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s) | Shunt Resistor (1pc/pack) (soldered on lugs for terminal block use). 250 ohm shunt resistor | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.2 | 1 | 2 | 1 | 0.2 | 3 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|