Graphtec GS-LXUV Illuminance & UV Sensor
Available for Quote
Illuminance/UV sensor, Illuminance (max. 200 k lx), UV intensity (max. 30 mW/cm2)
Quick Comparison
Settings | Graphtec GS-LXUV Illuminance & UV Sensor remove | Graphtec GL100-N-4VT Data Logger with Voltage Temperature Input Module remove | Graphtec B-514 DC power cable, 2 meters remove | Graphtec B-567-05 Cxtension Cable (50cm) for GL840 remove | Graphtec B-570 Bracket for DIN Rail for Graptec GL840 Data Logger remove | Graphtec B-566 Base Unit for Input Terminal (B-564 or 566) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec GS-LXUV | N_Graphtec GL100-N-4VT | N_Graphtec B-514 | N_Graphtec B-567-05 | N_Graphtec B-570 | N_Graphtec B-566 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Illuminance/UV sensor, Illuminance (max. 200 k lx), UV intensity (max. 30 mW/cm2) | Data logger with GS-4VT Voltage/Temp. input module, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | DC power cable, 2 meters, bare ends, for direct connection to DC power source. Connector for loggers and 2m cable with open end for connection to battery. | B-567-05 Cxtension Cable (50cm) | GL840 DIN Rail Mounting Kit | GL840 Extension terminal base | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.5 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|