Graphtec GS-DPA-AC AC Current Sensor Adaptor 2 Sensors Input
Available for Quote
AC current sensor adaptor, accepts 2 AC sensors
Quick Comparison
| Settings | Graphtec GS-DPA-AC AC Current Sensor Adaptor 2 Sensors Input remove | Graphtec B-530 Humidity Sensor, 0 to 100% RH, for GL Dataloggers remove | Graphtec B-570 Bracket for DIN Rail for Graptec GL840 Data Logger remove | Graphtec GL100-N-TH Data Logger with Temperature Humidity Sensor remove | Graphtec B-566 Base Unit for Input Terminal (B-564 or 566) remove | Graphtec GL100-N-LXUV Data Logger with Illuminance UV Sensor remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Graphtec GS-DPA-AC | N_Graphtec B-530 | N_Graphtec B-570 | N_Graphtec GL100-N-TH | N_Graphtec B-566 | N_Graphtec GL100-N-LXUV | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | AC current sensor adaptor, accepts 2 AC sensors | GL840 DIN Rail Mounting Kit | GL840 Extension terminal base | Data logger with GS-LXUV Illuminance/UV sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | ||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.5 | 1 | 2 | 1 | 1 | 2 | ||||||||||||||||||||||||
| Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








