Graphtec GS-4VT 4ch Voltage / Temperature Terminal
Available for Quote
Voltage/Temp. input module, Voltage (max. 50 V) or Temp. (TC: K/T type) and 4 ch. of logic or pulse
Quick Comparison
| Settings | Graphtec GS-4VT 4ch Voltage / Temperature Terminal remove | Graphtec B-513 Input/Output Cable with 4 x Logic inputs & 4 x alarm outputs, 2 meters remove | Graphtec GL100-WL-TH Data Logger with Temperature Humidity Sensor remove | Graphtec GL100-WL-CO2 Data Logger with Carbon Dioxide Sensor remove | Graphtec B-567-05 Cxtension Cable (50cm) for GL840 remove | Graphtec B-564 20 Channel Input Terminal, Multi-input Type remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Graphtec GS-4VT | N_Graphtec B-513 | N_Graphtec GL100-WL-TH | N_Graphtec GL100-WL-CO2 | N_Graphtec B-567-05 | N_Graphtec B-564 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | Voltage/Temp. input module, Voltage (max. 50 V) or Temp. (TC: K/T type) and 4 ch. of logic or pulse | Cable: 4 x Logic inputs and 4 x alarm outputs, 2 meters. For use with the Graphtec GL series data loggers for input of pulse or logic signals and for alarm outputs. | Wireless Data logger with Temp./Humidity sensor, 4.9MB memory, micro-SD memory slot, micro-B USB PC interface, LCD display | Wireless Data logger with Carbon dioxide sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | B-567-05 Cxtension Cable (50cm) | GL840 input terminal (Multi-input type) | ||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 0.5 | 1 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||
| Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








