Graphtec GS-4VT 4ch Voltage / Temperature Terminal
Available for Quote
Voltage/Temp. input module, Voltage (max. 50 V) or Temp. (TC: K/T type) and 4 ch. of logic or pulse
Quick Comparison
Settings | Graphtec GS-4VT 4ch Voltage / Temperature Terminal remove | Graphtec GL240 10 Channels 4.3" Color Display Data Logger remove | Graphtec GL100-N-TH Data Logger with Temperature Humidity Sensor remove | Graphtec B-569 Battery Pack remove | Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec GL100-WL-TH Data Logger with Temperature Humidity Sensor remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec GS-4VT | N_Graphtec GL240 | N_Graphtec GL100-N-TH | N_Graphtec B-569 | N_Graphtec GL100-N | N_Graphtec GL100-WL-TH | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Voltage/Temp. input module, Voltage (max. 50 V) or Temp. (TC: K/T type) and 4 ch. of logic or pulse | Battery pack for GL240, GL820, GL840 | GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s) | Wireless Data logger with Temp./Humidity sensor, 4.9MB memory, micro-SD memory slot, micro-B USB PC interface, LCD display | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.5 | 3 | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 18 × 12 × 10 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|