Graphtec GS-4VT 4ch Voltage / Temperature Terminal
Available for Quote
Voltage/Temp. input module, Voltage (max. 50 V) or Temp. (TC: K/T type) and 4 ch. of logic or pulse
Quick Comparison
Settings | Graphtec GS-4VT 4ch Voltage / Temperature Terminal remove | Graphtec GL100-WL GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec GL100-WL-4TSR Data Logger with Thermister Input Terminal remove | Graphtec B-564 20 Channel Input Terminal, Multi-input Type remove | Graphtec B-566 Base Unit for Input Terminal (B-564 or 566) remove | Graphtec B-530 Humidity Sensor, 0 to 100% RH, for GL Dataloggers remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_Graphtec GS-4VT | N_Graphtec GL100-WL | N_Graphtec GL100-WL-4VT | N_Graphtec B-564 | N_Graphtec B-566 | N_Graphtec B-530 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Voltage/Temp. input module, Voltage (max. 50 V) or Temp. (TC: K/T type) and 4 ch. of logic or pulse | GL100 main unit, WLAN model, Requires sensor or input terminal | Wireless Data logger with Voltage/Temp. input module, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | GL840 input terminal (Multi-input type) | GL840 Extension terminal base | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.5 | 1 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|