Graphtec GS-103AT-4P Thermistor Sensor
Available for Quote
Thermistor sensor (Normal type), Temperature sensor (-40 to 105 C), use with GS-4TSR module
Quick Comparison
Settings | Graphtec GS-103AT-4P Thermistor Sensor remove | Graphtec GL100-WL-CO2 Data Logger with Carbon Dioxide Sensor remove | Graphtec GL100-WL-4TSR Data Logger with Thermister Input Terminal remove | Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec B-551 250 ohm shunt resistor remove | Graphtec GL240 10 Channels 4.3" Color Display Data Logger remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec GS-103AT-4P | N_Graphtec GL100-WL-CO2 | N_Graphtec GL100-WL-4TSR | N_Graphtec GL100-N | N_Graphtec B-551 | N_Graphtec GL240 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Thermistor sensor (Normal type), Temperature sensor (-40 to 105 C), use with GS-4TSR module | Wireless Data logger with Carbon dioxide sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | Wireless Data logger with Thermistor input terminal (Thermistor (max. 120 C) of 4 ch), WLAN model, 4.9MB on-board memory, micro-SD memory slot, USB PC interface, LCD display | GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s) | Shunt Resistor (1pc/pack) (soldered on lugs for terminal block use). 250 ohm shunt resistor | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 0.5 | 2 | 2 | 1 | 0.2 | 3 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 18 × 12 × 10 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|