Graphtec GL100-WL-4TSR Data Logger with Thermister Input Terminal
Available for Quote
Wireless Data logger with Thermistor input terminal (Thermistor (max. 120 C) of 4 ch), WLAN model, 4.9MB on-board memory, micro-SD memory slot, USB PC interface, LCD display
Quick Comparison
Settings | Graphtec GL100-WL-4TSR Data Logger with Thermister Input Terminal remove | Graphtec GL100-N-3AT Data Logger with Acceleration Temperature Sensor remove | Graphtec GL100-WL GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec GL100-WL-4TSR Data Logger with Thermister Input Terminal remove | Graphtec B-567-20 Connection Cable remove | Graphtec B-564 20 Channel Input Terminal, Multi-input Type remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec GL100-WL-4TSR | N_Graphtec GL100-N-3AT | N_Graphtec GL100-WL | N_Graphtec GL100-WL-4VT | N_Graphtec B-567-20 | N_Graphtec B-564 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Wireless Data logger with Thermistor input terminal (Thermistor (max. 120 C) of 4 ch), WLAN model, 4.9MB on-board memory, micro-SD memory slot, USB PC interface, LCD display | GL100 main unit, WLAN model, Requires sensor or input terminal | Wireless Data logger with Voltage/Temp. input module, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | GL840 Extension cable (2 m) | GL840 input terminal (Multi-input type) | |||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 2 | 2 | 1 | 2 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|