Graphtec GL100-N-CO2 Data logger with Carbon Dioxide Sensor
Available for Quote
Data logger with GS-CO2 Carbon dioxide sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display
Quick Comparison
Settings | Graphtec GL100-N-CO2 Data logger with Carbon Dioxide Sensor remove | Graphtec GL100-N-TH Data Logger with Temperature Humidity Sensor remove | Graphtec GL100-WL-4TSR Data Logger with Thermister Input Terminal remove | Graphtec B-570 Bracket for DIN Rail for Graptec GL840 Data Logger remove | Graphtec GL100-WL-4TSR Data Logger with Thermister Input Terminal remove | Graphtec GL100-N-3AT Data Logger with Acceleration Temperature Sensor remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec GL100-N-CO2 | N_Graphtec GL100-N-TH | N_Graphtec GL100-WL-4TSR | N_Graphtec B-570 | N_Graphtec GL100-WL-4VT | N_Graphtec GL100-N-3AT | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Data logger with GS-CO2 Carbon dioxide sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | Wireless Data logger with Thermistor input terminal (Thermistor (max. 120 C) of 4 ch), WLAN model, 4.9MB on-board memory, micro-SD memory slot, USB PC interface, LCD display | GL840 DIN Rail Mounting Kit | Wireless Data logger with Voltage/Temp. input module, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 1 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|