Graphtec GL100-N-4VT Data Logger with Voltage Temperature Input Module
Available for Quote
Data logger with GS-4VT Voltage/Temp. input module, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display
Quick Comparison
Settings | Graphtec GL100-N-4VT Data Logger with Voltage Temperature Input Module remove | Graphtec GL100-N GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec B-570 Bracket for DIN Rail for Graptec GL840 Data Logger remove | Graphtec GS-103AT-4P Thermistor Sensor remove | Graphtec B-564 20 Channel Input Terminal, Multi-input Type remove | Graphtec GL100-N-CO2 Data logger with Carbon Dioxide Sensor remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec GL100-N-4VT | N_Graphtec GL100-N | N_Graphtec B-570 | N_Graphtec GS-103AT-4P | N_Graphtec B-564 | N_Graphtec GL100-N-CO2 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | Data logger with GS-4VT Voltage/Temp. input module, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | GL100 main unit, Standard model, Required to use with sensor unit(s) or input adapter(s) | GL840 DIN Rail Mounting Kit | Thermistor sensor (Normal type), Temperature sensor (-40 to 105 C), use with GS-4TSR module | GL840 input terminal (Multi-input type) | Data logger with GS-CO2 Carbon dioxide sensor, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 2 | 1 | 2 | 0.5 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|