Graphtec B-570 Bracket for DIN Rail for Graptec GL840 Data Logger
Available for Quote
GL840 DIN Rail Mounting Kit
Quick Comparison
| Settings | Graphtec B-570 Bracket for DIN Rail for Graptec GL840 Data Logger remove | Graphtec B-514 DC power cable, 2 meters remove | Graphtec B-530 Humidity Sensor, 0 to 100% RH, for GL Dataloggers remove | Graphtec B-564 20 Channel Input Terminal, Multi-input Type remove | Graphtec GS-103AT-4P Thermistor Sensor remove | Graphtec B-569 Battery Pack remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Graphtec B-570 | N_Graphtec B-514 | N_Graphtec B-530 | N_Graphtec B-564 | N_Graphtec GS-103AT-4P | N_Graphtec B-569 | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | GL840 DIN Rail Mounting Kit | DC power cable, 2 meters, bare ends, for direct connection to DC power source. Connector for loggers and 2m cable with open end for connection to battery. | GL840 input terminal (Multi-input type) | Thermistor sensor (Normal type), Temperature sensor (-40 to 105 C), use with GS-4TSR module | Battery pack for GL240, GL820, GL840 | |||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||
| Weight | 2 | 1 | 1 | 1 | 0.5 | 1 | ||||||||||||||||||||||||
| Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









