Graphtec B-566 Base Unit for Input Terminal (B-564 or 566)
Available for Quote
GL840 Extension terminal base
Quick Comparison
Settings | Graphtec B-566 Base Unit for Input Terminal (B-564 or 566) remove | Graphtec GL100-WL GL100 Main Unit, Standard Model, Required to Use with Sensor Units or Input Adapters remove | Graphtec GL100-N-4VT Data Logger with Voltage Temperature Input Module remove | Graphtec B-551 250 ohm shunt resistor remove | Graphtec B-564 20 Channel Input Terminal, Multi-input Type remove | Graphtec B-567-05 Cxtension Cable (50cm) for GL840 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Graphtec B-566 | N_Graphtec GL100-WL | N_Graphtec GL100-N-4VT | N_Graphtec B-551 | N_Graphtec B-564 | N_Graphtec B-567-05 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | GL840 Extension terminal base | GL100 main unit, WLAN model, Requires sensor or input terminal | Data logger with GS-4VT Voltage/Temp. input module, 4.9MB on-board memory, micro-SD memory slot, micro-B USB PC interface, LCD display | Shunt Resistor (1pc/pack) (soldered on lugs for terminal block use). 250 ohm shunt resistor | GL840 input terminal (Multi-input type) | B-567-05 Cxtension Cable (50cm) | ||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 1 | 1 | 2 | 0.2 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | 6 × 8 × 4 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|