Power Clamp-on Meter Model 407 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording )
Available for Quote
Quick Comparison
Settings | Power Clamp-on Meter Model 407 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | AEMC 6416 Ground Resistance Tester remove | Simple Logger Model SL12 (Voltage, 10VDC) remove | Power Clamp-on Meter Model 205 (TRMS, 1000VAC/DC, 600AAC/900ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | AEMC 6527 4G Ohm, 250V/500V/1000V Digital Megohmmeter remove | Clamp-on Leakage Current Meter Model 566 remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC 407 | N_AEMC 6416 | N_AEMC SL12 | N_AEMC 205 | N_AEMC 6527 | N_AEMC 566 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | The Ground Resistance Tester Model 6416 measures ground rod and grid resistance and impedance without the use of auxiliary rods. Clamp-on ground resistance testers can be used in multi-grounded systems without disconnecting or de-energizing the ground system under test. The Model 6416 simply clamps around the grounding electrode or conductor and measures the resistance to ground. By performing measurements on intact ground systems, the user also verifies the quality of the grounding connections and bonds. Resistance and continuity of grounding loops around pads and buildings may also be measured. | |||||||||||||||||||||||||||||
Weight | 9 | 3.5 | 4 | 9 | 2 | 9 | ||||||||||||||||||||||||
Dimensions | 6 × 6 × 12 in | 12 × 5 × 5 in | 6 × 6 × 6 in | 6 × 6 × 12 in | 10 × 5 × 5 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|