Power Clamp-on Meter Model 205 (TRMS, 1000VAC/DC, 600AAC/900ADC, Ohms, Continuity, Phase Rotation, Power, THD)
Available for Quote
Quick Comparison
Settings | Power Clamp-on Meter Model 205 (TRMS, 1000VAC/DC, 600AAC/900ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Power Clamp-on Meter Model 405 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Power Clamp-on Meter Model 407 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | Power Clamp-on Meter Model 605 (TRMS, 1000VAC/DC, 2000AAC/3000ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | AEMC 6420 Micro-Ohmmeter, 10-Amp, 1µ Ohms to 400 Ohms remove | Digital FlexProbe® Model 4000D-14 w/6' Lead (TRMS, 40AAC, 400AAC, 4000AAC) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC 205 | N_AEMC 405 | N_AEMC 407 | N_AEMC 605 | N_AEMC 6240 | N_AEMC 4000D-14 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 9 | 9 | 9 | 9 | 10 | 6 | ||||||||||||||||||||||||
Dimensions | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 12 × 12 × 10 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|