Clamp-on Leakage Current Meter Model 566
Available for Quote
Quick Comparison
Settings | Clamp-on Leakage Current Meter Model 566 remove | Power Clamp-on Meter Model 407 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Energy, Harmonics, Power, THD, Recording ) remove | Power Clamp-on Meter Model 405 (TRMS, 1000VAC/DC, 1000AAC/1500ADC, Ohms, Continuity, Phase Rotation, Power, THD) remove | Calibration of AEMC 6416 Ground Resistance Tester NIST Calibration with Certificate remove | Calibration of AEMC 6418 Ground Resistance Tester NIST Calibration with Certificate remove | Digital FlexProbe Model 400D-10 w/6' Lead (TRMS, 4AAC, 40AAC, 400AAC) remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_AEMC 566 | N_AEMC 407 | N_AEMC 405 | C_AEMC 6416 | C_AEMC 6418 | N_AEMC 400D-10 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | All equipment calibrations do not include any equipment warranty. Equipment that has any visible sign of damage will be documented and the customer will be notified before any services are performed. Any needed repairs will be quoted separately. All of our items will ship with Warranty Void tamper resistant seals. If these seals have been removed or tampered with, the Calibration will be void. | ||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||
Weight | 9 | 9 | 9 | 3 | 3 | 6 | ||||||||||||||||||||||||
Dimensions | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 6 × 12 in | 6 × 10 × 4 in | 6 × 10 × 4 in | 6 × 6 × 12 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|