Test Plugs & Test Jacks BANANA PLUG RED BU-00243-2 (10 pieces)
Available for Quote
Quick Comparison
Settings | Test Plugs & Test Jacks BANANA PLUG RED BU-00243-2 (10 pieces) remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Pomona 1825-2 | N_GW Instek PSU-03C | N_Amprobe RS-3 PRO | N_Pomona 72913-0 | N_Pomona 5297 | N_GW Instek PSU-01B | ||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Weight | 0.5 | 2 | 1 | 0.5 | 0.6 | 2 | ||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | 12.95 × 7.52 × 3.54 in | N/A | N/A | 4 × 6 × 2 in | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|