Test connector set BU-60TBO BU-62-*BU-00230-*BU-0025-*BU-00207-*Clips Aligator
Available for Quote
Quick Comparison
Settings | Test connector set BU-60TBO BU-62-*BU-00230-*BU-0025-*BU-00207-*Clips Aligator remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe PM55A Pocket Multimeter with VolTect Non-Contact Voltage Detection remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Mueller Electric 150053 | N_Pomona 5297 | N_Amprobe PM55A | N_Amprobe ACD-50NAV | N_GW Instek PSU-01C | N_Pomona 72913-0 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | The Amprobe PM55A is the ultimate pocket-sized multimeter. Only 3/8? thick and less than 3 oz in weight with full functionality offering AC and DC voltage measurement to 600 V, AC and DC current to 2000 ?A, resistance to 6 Megohm, capacitance to 2000 ?F, frequency to 30 kHz, diode test and continuity with beeper. It also offers VolTect?, a built-in, non-contact voltage detection feature for AC voltages. | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | ||||||||||||||||||||||||
Weight | 1 | 0.6 | 1 | 1 | 2 | 0.5 | ||||||||||||||||||||
Dimensions | 9 × 7 × 1 in | N/A | 4 × 10 × 2 in | 15.8 × 11.2 × 7.6 in | 4 × 6 × 2 in | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|