RF Cable Assemblies BNC M/M 12″
Available for Quote
Quick Comparison
Settings | RF Cable Assemblies BNC M/M 12" remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Instek PSU-03C Cable for 4 units in parallel operation remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
SKU | N_Pomona 2249-C-12 | N_Pomona 72913-0 | N_GW Instek PSU-03B | N_GW Instek PSU-01C | N_GW Instek PSU-03C | N_Pomona 5297 | ||||||||||||||||||||
Rating | ||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||
Weight | 0.5 | 0.5 | 2 | 2 | 2 | 0.6 | ||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | N/A | 4 × 6 × 2 in | 4 × 6 × 2 in | 4 × 6 × 2 in | N/A | ||||||||||||||||||||
Additional information |
|
|
|
|
|
|