Red insulators for any Mueller BU-60 Steel Alligator Clips 10 Amp BU-60X-0
Available for Quote
Quick Comparison
| Settings | Red insulators for any Mueller BU-60 Steel Alligator Clips 10 Amp BU-60X-0 remove | Amprobe E27 Light Check Adapter remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe ELS2A AC Current Clamp Accessory remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | N_Mueller Electric BU-60X-0 | N_Amprobe ADPTR-E27 | N_Amprobe TL-PRM-6 | N_Amprobe ELS2A | N_Pomona 72913-0 | N_Pomona 5297 | ||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||
| Content | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | The ELS2A is for use with all models of clamp meters. It enables the user of a clamp meter to measure the current on a 2-wire or 3-wire power cord to 15 A without having to cut off the plug and separate the conductors, or opening electrical boxes on 120 V lines. The ELS2A also includes a 10X current multiplier loop for increased sensitivity and accuracy of low-current measurements. | |||||||||||||||||||||||
| Weight | 0.3 | 1 | 2 | 1 | 0.5 | 0.6 | ||||||||||||||||||||
| Dimensions | 9 × 7 × 1 in | 6.38 × 3.43 × 1.73 in | 3 × 2 × 6 in | 7.9 × 5.5 × 1.2 in | N/A | N/A | ||||||||||||||||||||
| Additional information |
|
|
|
|
|
|








