Pomona 6734-2 Test Lead Wire with PVC Insulation, 18 AWG, 50 ft Length, 0.144″ O.D, -50° to 105°C Temperature Range, Red
Available for Quote
Quick Comparison
| Settings | Pomona 6734-2 Test Lead Wire with PVC Insulation, 18 AWG, 50 ft Length, 0.144" O.D, -50° to 105°C Temperature Range, Red remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Amprobe E27 Light Check Adapter remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Pomona 6734-2 | N_GW Instek PSU-01B | N_Amprobe TPK-62 | N_Amprobe LH41A | N_Amprobe ADPTR-E27 | N_Pomona 72913-0 | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | Make precise low-current measurements with 1 mA resolution. | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | |||||||||||||||||||||||||
| Weight | 0.3 | 2 | 0.2 | 1 | 1 | 0.5 | ||||||||||||||||||||||
| Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | 6 × 4 × 1 in | 4 × 10 × 2 in | 6.38 × 3.43 × 1.73 in | N/A | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









