Pomona 6734-2 Test Lead Wire with PVC Insulation, 18 AWG, 50 ft Length, 0.144″ O.D, -50° to 105°C Temperature Range, Red
Available for Quote
Quick Comparison
Settings | Pomona 6734-2 Test Lead Wire with PVC Insulation, 18 AWG, 50 ft Length, 0.144" O.D, -50° to 105°C Temperature Range, Red remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Amprobe MTL-45 Test Leads Set remove | Amprobe E27 Light Check Adapter remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Pomona 6734-2 | N_GW Instek PSU-03B | N_Amprobe TPK-62 | N_GW Instek PSU-02B | N_Amprobe MTL-45 | N_Amprobe ADPTR-E27 | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | ||||||||||||||||||||||||||||
Weight | 0.3 | 2 | 0.2 | 2 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 4 × 6 × 2 in | 6 × 4 × 1 in | 4 × 6 × 2 in | 5.8 × 3.7 × 0.9 in | 6.38 × 3.43 × 1.73 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|