Pomona 6734-2 Test Lead Wire with PVC Insulation, 18 AWG, 50 ft Length, 0.144″ O.D, -50° to 105°C Temperature Range, Red
Available for Quote
Quick Comparison
Settings | Pomona 6734-2 Test Lead Wire with PVC Insulation, 18 AWG, 50 ft Length, 0.144" O.D, -50° to 105°C Temperature Range, Red remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe PM55A Pocket Multimeter with VolTect Non-Contact Voltage Detection remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ||||||||||||||||||||||||||||||
SKU | N_Pomona 6734-2 | N_Amprobe TL-PRM-6 | N_Amprobe PM55A | N_Amprobe RS-3 PRO | N_GW Instek PSU-03B | N_Amprobe MT5-LEADS | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | The Amprobe PM55A is the ultimate pocket-sized multimeter. Only 3/8? thick and less than 3 oz in weight with full functionality offering AC and DC voltage measurement to 600 V, AC and DC current to 2000 ?A, resistance to 6 Megohm, capacitance to 2000 ?F, frequency to 30 kHz, diode test and continuity with beeper. It also offers VolTect?, a built-in, non-contact voltage detection feature for AC voltages. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | |||||||||||||||||||||||||||
Weight | 0.3 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||
Dimensions | 6 × 4 × 6 in | 3 × 2 × 6 in | 4 × 10 × 2 in | 12.95 × 7.52 × 3.54 in | 4 × 6 × 2 in | 11 × 7.6 × 1.7 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|