Probe Master 8026S DMM Test Leads Kit With Std 4MM Banana Plug
Available for Quote
Quick Comparison
Settings | Probe Master 8026S DMM Test Leads Kit With Std 4MM Banana Plug remove | Instek PSU-02C Cable for 3 units in parallel operation remove | Instek PSU-01B Bus Bar for 2 units in parallel operation remove | Amprobe RS-3 PRO CAT IV 300 A Analog Clamp Meter remove | Amprobe MTL-45 Test Leads Set remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | N_Probe Master 8026S-48 | N_GW Instek PSU-02C | N_GW Instek PSU-01B | N_Amprobe RS-3 PRO | N_Amprobe MTL-45 | N_Amprobe ACD-50NAV | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | |||||||||||||||||||||||||||||
Weight | 0.3 | 2 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | 4 × 6 × 2 in | 4 × 6 × 2 in | 12.95 × 7.52 × 3.54 in | 5.8 × 3.7 × 0.9 in | 15.8 × 11.2 × 7.6 in | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|