Probe Master 4215-2 Test Probe, Fits Probe Master 4200 Series Differential Leads, Black
Available for Quote
Quick Comparison
| Settings | Probe Master 4215-2 Test Probe, Fits Probe Master 4200 Series Differential Leads, Black remove | Amprobe MTL-45 Test Leads Set remove | Instek PSU-01C Cable for 2 units in parallel operation remove | Pomona 72913-0 Banana Jack, 36A, Solder, Black remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Amprobe ACD-50NAV 600A AC Power Quality Clamp Meter remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Probe Master 4215-0 | N_Amprobe MTL-45 | N_GW Instek PSU-01C | N_Pomona 72913-0 | N_Amprobe MO-100-LEADS | N_Amprobe ACD-50NAV | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | ACD-50NAV clamp-on power meter offers AC current measurements to 600 A, AC/DC voltage to 1000 V, and wide jaws to accommodate large conductors. This clamp-on multimeter is ideal for industrial power monitoring and verifying system conditions. | |||||||||||||||||||||||||||
| Weight | 0.3 | 1 | 2 | 0.5 | 1 | 1 | ||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 5.8 × 3.7 × 0.9 in | 4 × 6 × 2 in | N/A | 5.2 × 4.1 × 1 in | 15.8 × 11.2 × 7.6 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










