Probe Master 4215-2 Test Probe, Fits Probe Master 4200 Series Differential Leads, Black
Available for Quote
Quick Comparison
Settings | Probe Master 4215-2 Test Probe, Fits Probe Master 4200 Series Differential Leads, Black remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Amprobe LH41A Low Current Clamp On Ammeter remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Amprobe MT5-LEADS Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester remove | Amprobe E27 Light Check Adapter remove | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
SKU | N_Probe Master 4215-0 | N_Pomona 5297 | N_Amprobe LH41A | N_Amprobe MO-100-LEADS | N_Amprobe MT5-LEADS | N_Amprobe ADPTR-E27 | ||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||
Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
Stock | Out of stock | |||||||||||||||||||||||||||
Availability | Out of stock | |||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||
Content | Make precise low-current measurements with 1 mA resolution. | Test Lead Set for AMB-5KV-D Megohmmeter Digital Insulation Resistance Tester | Durable and compact, the Amprobe ADPTR-E27 Light-Check Adapter provides a reliable attachment of test leads to an outlet. The adapter keeps a meter connected, hands-free without accidentally shorting the circuit. | |||||||||||||||||||||||||
Weight | 0.3 | 0.6 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
Dimensions | 7 × 3 × 2 in | N/A | 4 × 10 × 2 in | 5.2 × 4.1 × 1 in | 11 × 7.6 × 1.7 in | 6.38 × 3.43 × 1.73 in | ||||||||||||||||||||||
Additional information |
|
|
|
|
|
|