Probe Master 4214 Removable Battery Pack used with Probe Master 4222, 4235 and 4236 differential probes, holds (4X AA Cells)
Available for Quote
Quick Comparison
| Settings | Probe Master 4214 Removable Battery Pack used with Probe Master 4222, 4235 and 4236 differential probes, holds (4X AA Cells) remove | Pomona Electronics 5297 Connector; DC-Blocking Capacitor; 1000 pf; 50 Ohms; BNC; Gold; Male; Brass; Teflon remove | Instek PSU-03B Bus Bar for 4 units in parallel operation remove | Amprobe FP700 Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V (Pack of 2) remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | Amprobe PM55A Pocket Multimeter with VolTect Non-Contact Voltage Detection remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||
| SKU | N_Probe Master 4214 | N_Pomona 5297 | N_GW Instek PSU-03B | N_Amprobe FP700 | N_GW Instek PSU-02B | N_Amprobe PM55A | ||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||
| Stock | Out of stock | |||||||||||||||||||||||||||
| Availability | Out of stock | |||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||
| Content | Replacement Fuse for HD110C and HD160C Multimeter, 2Amp/1500V | The Amprobe PM55A is the ultimate pocket-sized multimeter. Only 3/8? thick and less than 3 oz in weight with full functionality offering AC and DC voltage measurement to 600 V, AC and DC current to 2000 ?A, resistance to 6 Megohm, capacitance to 2000 ?F, frequency to 30 kHz, diode test and continuity with beeper. It also offers VolTect?, a built-in, non-contact voltage detection feature for AC voltages. | ||||||||||||||||||||||||||
| Weight | 0.3 | 0.6 | 2 | 0.5 | 2 | 1 | ||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | N/A | 4 × 6 × 2 in | 3.5 × 3.5 × 0.4 in | 4 × 6 × 2 in | 4 × 10 × 2 in | ||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









