Probe Master 4214 Removable Battery Pack used with Probe Master 4222, 4235 and 4236 differential probes, holds (4X AA Cells)
Available for Quote
Quick Comparison
| Settings | Probe Master 4214 Removable Battery Pack used with Probe Master 4222, 4235 and 4236 differential probes, holds (4X AA Cells) remove | Amprobe MTL-45 Test Leads Set remove | Amprobe TL-PRM-6 Replacement Test Lead Set with Alligator Clip for PRM-6 Phase remove | Amprobe MO-100-LEADS Test Lead Set for MO-100 Milliohm Meter remove | Amprobe TPK-62 Temperature Adapter + 2 Thermocouple (TPK-62) remove | Instek PSU-02B Bus Bar for 3 units in parallel operation remove | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | N_Probe Master 4214 | N_Amprobe MTL-45 | N_Amprobe TL-PRM-6 | N_Amprobe MO-100-LEADS | N_Amprobe TPK-62 | N_GW Instek PSU-02B | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | Available for Quote | ||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Content | The TL-PRM-6 from Beha-Amprobe is a test lead set for use with Amprobe PRM-6 phase sequence and motor rotation tester. | Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. Temperature adapter and two (2) thermocouples for AM-500 series. 4 mm jacks, connection for K-type probe, 2 x temperature probes with adapter | ||||||||||||||||||||||||||||
| Weight | 0.3 | 1 | 2 | 1 | 0.2 | 2 | ||||||||||||||||||||||||
| Dimensions | 7 × 3 × 2 in | 5.8 × 3.7 × 0.9 in | 3 × 2 × 6 in | 5.2 × 4.1 × 1 in | 6 × 4 × 1 in | 4 × 6 × 2 in | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|









